Data Model Library
You should be able to find most of these books at
and many others I probably haven't even heard of. If you find
something really cool, please let me know about it. If you want to purchase a
book from Amazon, please use the links on each book, or the one above. DataModel.Org gets a percentage of each sale.
| Title Click on title to buy at Amazon.com |
Author | Publishing Data |
|---|---|---|
| Data Modeling for Everyone | Sharon Allen | Curlingstone Publishing Ltd., 2002, paperbound, 501 pages; ISBN:1904347002 |
| CASE Method Entity Relationship Modeling No longer available on Amazon |
Richard Barker | Addison Wesley Publishing Company, 1990, clothbound; ISBN 0-201-41696-4 |
| XML for Data Architects: Designing for Reuse and Integration | James Bean | Paperback: 250 pages ; Dimensions (in inches): 0.66 x 9.16 x 7.36 Publisher: Morgan Kaufmann; (June 2003) ISBN: 1558609075 |
| Engineering Global E-Commerce Sites | James Bean | Paperback: 250 pages ; Dimensions (in inches): 0.70 x 9.20 x 7.34 Publisher: Morgan Kaufmann; (March 2003) ISBN: 1558608923 |
| Designing Quality Database with IDEF1X Information Models | Thomas A. Bruce | 1992 Dorset House |
| The Entity Relationship Model - Toward a Unified View of Data No longer available on Amazon |
Peter Chen | ACM Transactions on Database Systems, Volume 1, No. 1 (March 1976), pp 9-36 |
| The Relational Model for Database Management: Version 2 | E. F. Codd | Hardcover: 538 pages ; Dimensions (in inches): 1.10 x 9.55 x 6.73 Publisher: Addison Wesley Publishing Company; (April 1, 1990) ASIN: 0201141922 |
| A Guide to SQL Standard (4th Edition) | C. J. Date, Hugh Darwen | Paperback: 544 pages ; Dimensions (in inches): 0.88 x 9.20 x 6.40 Publisher: Addison-Wesley Professional; 4 edition (November 8, 1996) ISBN: 0201964260 |
| Temporal Data & the Relational Model | C. J. Date, Hugh Darwen, Nikos A. Lorentzos | Paperback: 422 pages ; Dimensions (in inches): 0.89 x 9.16 x 7.40 Publisher: Morgan Kaufmann; 1st edition (November 19, 2002) ISBN: 1558608559 |
| Foundation for Object / Relational Databases: The Third Manifesto | C. J. Date, Hugh Darwen | Hardcover: 528 pages ; Dimensions (in inches): 1.12 x 9.57 x 7.56 Publisher: Addison-Wesley Professional; (June 5, 1998) ISBN: 0201309785 |
| An Introduction to Database Systems | C. J. Date | Addison-Wesley Publishing Company, 1995, 839 pages; clothbound; ISBN 0-201-54329-X |
| Handbook of Relational Database Design | Candace C. Fleming, Barbara von Halle | 1989 Addison Wesley |
| Design Patterns: Elements of Reusable Object-Oriented Software | Erich Gamma, Richard Helm, Ralph Johnson, John Vlissides | Addison-Wesley Pub Co, 1995, 395 pages; Hardcover; ISBN: 0201633612 |
| Building the Data Warehouse, Second Edition | W. H. Inmon | John Wiley and Sons, Inc., 1996, 401 pages; paperbound; ISBN 0471-14161-5 |
| Conceptual Schema and Relational Database Design | Terry Halpin | WytLytPub ASIN: 0133557022 |
|
|
David C. Hay | International Thomson, 1996, 268 pages; clothbound; ISBN 0-932633-29-3. U.S. Distributors are International Thomson Computer Press at 20 Park Plaza, Suite 1001, Boston, MA 02116 |
Requirements Analysis: From Business Views to Architecture |
David C. Hay | Prentice Hall; 1st edition (August 23, 2002), 496 pages ISBN 0130282286 |
| Database Design for Mere Mortals: A Hands-On Guide to Relational Database Design, Second Edition | Michael J. Hernandez | Paperback: 672 pages ; Dimensions (in inches): 1.19 x 9.24 x 7.38 Publisher: Addison-Wesley Professional; 2 edition (March 5, 2003) ISBN: 0201752840 | All Editions |
| The Data Warehouse Lifecycle Toolkit : Expert Methods for Designing, Developing, and Deploying Data Warehouses | Ralph Kimball, Laura Reeves, Margy Ross, Warren Thornthwaite | Paperback: 800 pages ; Dimensions (in inches): 1.68 x 9.30 x 7.40 Publisher: Wiley; Bk&CD-Rom edition (August 13, 1998) ISBN: 0471255475 |
Universal Meta Data Models |
David Marco, Michael Jennings | Wiley; Book&CD-Rom edition (March 29, 2004), 478 pages ISBN 0471081779 |
| Information Engineering | James Martin | Prentice Hall, 1990, three volumes of 178, 497, and 625 pages respectively; clothbound; ISBN 0-13-464462-X (vol. 1), 0-13-464885-4 (vol. 2), and 0-13-465501-X (vol. 3). |
Database Design for Smarties: Using UML for Data Modeling |
Robert J. Muller | Morgan Kaufmann; 1st edition (February 1999), 464 pages ISBN 1558605150 |
|
The Data Model Resource Book, Revised Edition, Vol 1 A Library of Universal Data Models For All Enterprises |
Len Silverston | John Wiley and Sons, Inc., 2001 ISBN 0-471-38023-7 |
|
The Data Model Resource Book, Revised Edition, Vol 2 A Library of Universal Data Models For Industry Types |
Len Silverston | John Wiley and Sons, Inc., 2001 ISBN 0-471-35348-5 |
|
The Data Model Resource CD, Revised Edition, Vol 1 Contains all the SQL and electronic diagrams for the Vol 1 book |
Len Silverston | John Wiley and Sons, Inc., 2001 ISBN 0-471-38828-9 |
|
The Data Model Resource CD, Revised Edition, Vol 2 Contains all the SQL and electronic diagrams for the Vol 2 book |
Len Silverston | John Wiley and Sons, Inc., 2001 Several ISBNs, one for each industry |
|
|
Graeme Simsion | Van Nostrand Reinhold, 1994, 310 pages; paperbound; ISBN 1850328773 |
| Strategic Database Technology:Management for The Year 2000 | Alan R. Simon | 1995 Morgan Kaufmann |
| Modern Structured Analysis | Edward Yourdon | Yourdon Press, 1989, 672 pages; clothbound; ISBN 0-13-598624-9 |
| Case Studies in Object Oriented Analysis and Design | Edward Yourdon and Carl Argila | Yourdon Press, 1996), 346 pages; clothbound; ISBN 0-13-305137-4 |
New book listing
Visitors on this page: [an error occurred while processing this directive]
Last Updated: [an error occurred while processing this directive]